Austria Wien II - Floridsdorfer AC
| Substitutes |
|---|
| Managers | ||
|---|---|---|
stats
| Team Stats | ||
|---|---|---|
| 7 | Shots | 3 |
| 2 | Shots on target | 0 |
| 45% | Possession | 55% |
| 1 | Yellow cards | 1 |
| 3 | Corners | 1 |
Ranking
Geen stand beschikbaar
| Substitutes |
|---|
| Managers | ||
|---|---|---|
| Team Stats | ||
|---|---|---|
| 7 | Shots | 3 |
| 2 | Shots on target | 0 |
| 45% | Possession | 55% |
| 1 | Yellow cards | 1 |
| 3 | Corners | 1 |
Geen stand beschikbaar